| Address: | 579 Mt Alexander Road Monee Ponds |
| City: | Victoria |
| State: | |
| Zip/Postal Code: | na |
| Country: | Australia |
| Total Square Feet: | 4800 |
| Total Lot Size: | na |
| Parking Spaces: | 50 |
| Date of Construction: | na |
| Ceiling Height: | 12 feet |
| Sewer Supplier: | City |
| Telecommunications: | na |
| Miles to nearest Central Office: | Immediate Area |
| Miles to nearest Point of Presence: | Less than 5 miles |
| Distance to Bus Line: | Immediate |
| Distance to Nearest Airport: | 20 Miles |
| Nearest Hotel | Immediate |
| Nearest Daycare: | Immediate |
| Nearest Restaurants: | Immediate |
| Date Available: | Imediately |
| Cost per square feet: | See Description |
| Sale Price: | na |
| Remarks: | A freestanding multi level building on the fringe of the CBD. Consisting of 3 floors each about 1600 sq.ft. Fully fitted consisting of reception,boardroom,offices,fully cabled work stations with seating for at least 400 operators. Diesel back up generator and air conditioned raised floor communications room. 10 on-site security car parks and an additional 40 car parks.
Rental psm/pa is $240 (AUD) Net GST Exclusive GST $24 (AUD) Outgoings psm/pa $15 (AUD) |
| Owner: | na |
| Contact: | Grant Tinker |
| Telephone number: | 61 3 9805 4301 |
| Fax number: | 61 3 9805 4366 |
| E-Mail: | grant.tinker@cbre.com.au |
| Web site: | www.propertylook.com.au/listing/print.asp?lk=46387 |
| Contact Address: | na |
| City: | na |
| State: | |
| Zip/Postal Code: | na |
| Country: | Australia |