| Local Economic Development Organization |
| Name: | JAMPRO |
| Address: | 18 Trafalgar Road |
| City: | Kingston 10 Jamaica W.I. |
| State: | JA |
| Phone: | 876-978-7755 |
| Phone: | 876-978-3337 |
| Phone: | 1-888-investja |
| Fax: | 876-946-0090 |
| Email: | jrobinson@jamprocorp.com |
| WWW: | www.investjamaica.com |
| Contact Name: | Julian Robinson |
| |
| City Information |
| Name: | Country of Jamaica |
| State: | |
| Population: | 2,621,100 |
| Unemployment Rate: | 16%. Over 101,000 people between the ages of 20-34 are unemployed |
| Underemployment: |
| The tourism and hospitality industries provide for immediate entrants for call center employment |
| Closings: |
|
| Average HS SAT: | na |
| Average HS ACT: | na |
| Labor Market: |
|
| Male Demographics: | |
| Female Demographics: | |
| Call Center Wage: |
| The average annual wage for a call center agent is $6,000 |
| Commute Time: |
|
| Total Call Centers/Back Office Operations in Area: |
| 6 |
| Total Call Center/Back Office Employment in Area: |
| 2000 |
| Call Center Overview: |
| There are several centers: West Corporation,Apple Vacations,Sitel Caribbean,Teleservices Direct and Satellite Imaging Systems are among the companies with call center and back office operations in the country. |
| Colleges |
| N/A |
| Military Bases |
| N/A |
| Employment/Staffing Agencies |
| Name: | HEART,Human Employment and Resource Training |
| Address: | 68 Oxford Road, Kingston |
| Phone: | 876-977-1700 |
| Fax: | 876-977-1115 |
| Email: | Elizabeth_Terry@heart-nta.org |
| WWW: | www.heart-nta.org/. |
| Contact Name: | Elizabeth Terry |
| |
| Local Exchange Carriers |
| Name: | Jamaica Digiport International Ltd./Cable & Wireless |
| Phone: | 876-951-9000 |
| Fax: | 876-953-6011 |
| Email: | lreid@jadigiport.com |
| WWW: | www.jadigiport.com |
| Contact Name: | Leroy Reid |
| Central Office Address: | Montego Bay Free Zone |
| Central Office City: | Montego Bay |
| Central Office State: | JA |
| Central Office Type: | Nortel DMS 100/200 |
| Central Office Zip: | Montego Bay |
| |
| Interexchange Carriers |
| Name: | Jamaica Digiport International |
| Contact Name: | Leroy Reid |
| Phone: | 876- 951-9000 |
| Fax: | 876- 953- 6011 |
| Email: | lreid@jadigiport.com |
| WWW: | www.jadigiport.com |
| Point of Presence Address: | One Mangrove Way |
| Point of Presence City: | Montego Bay |
| Point of Presence State: | JA |
| Point of Presence Zip: | Montego Bay |
| Services: |
| JDI offers rates as low as 7c per minute for calls to the US. Their fully digital network offers bandwidth from 512 Kbps to T1 and E1 services. DSL and ADSL services are available on a negotiated basis |
| |
| Internet Service Providers |
| Name: | Jamaica Digiport International Inc. |
| Address: | P.O. Box 1377 |
| City: | Montego Bay |
| State: | JA |
| Zip: | Montego Bay |
| Phone: | 876-951-9000 |
| Fax: | 876-953-6011 |
| Email: | lreid@jadigiport.com |
| WWW: | www.jadigiport.com |
| Contact Name: | Leroy G. Reid |
| |
| Fiber Optic Availability |
| Jamaica Digiport Inc (JDI) has a fully digital network with Fiber and Satellite connectivity |
| Electric Utility |
| Name: | Jamaica Public Service Company/Mirant |
| Phone: | 876-968-1585 |
| Contact Name: | Jackie Simmonds |
| |
| Gas Utility |
| N/A |