| Local Economic Development Organization |
| Name: | Grow Greater Burlington, Inc. |
| Address: | 601 North 4th Street Suite 200 |
| City: | Burlington |
| State: | IA |
| Zip: | 52601 |
| Phone: | 800-827-4837 |
| Phone: | 319-752-6365 |
| Phone: | 319-759-3384 cell |
| Fax: | 319-752-6454 |
| Email: | dhinkle@growburlington.com |
| WWW: | www.growburlington.com |
| Contact Name: | Dennis Hinkle Vice President Economic Development |
| |
| City Information |
| Name: | Grow Greater Burlington, Inc. |
| State: | IA |
| Population: | 42,400 |
| Unemployment Rate: | 5.6% |
| Underemployment: |
|
| Closings: |
|
| Average HS SAT: | NA |
| Average HS ACT: | 22.7 |
| Labor Market: |
| Over 60,000 |
| Male Demographics: | 55% |
| Female Demographics: | 45% |
| Call Center Wage: |
| $10.00 per hour |
| Commute Time: |
|
| Total Call Centers/Back Office Operations in Area: |
| None |
| Total Call Center/Back Office Employment in Area: |
| None |
| Call Center Overview: |
| This area has no call centers or back office operations and is a prime location for these type of operations. The area has excellent telecommunications infastructure which includes services such as T-1,DS-3 and above,5ESS Didital Switch,ATM,Frame Relay,DSS,DID,Internet Web Hosting and Redundancy by multiple carriers in the area including McCleod |
| Colleges |
| High School/College/Univ: | Southeastern Community College |
| |
| High School/College/Univ: | W. Burlington |
| |
| High School/College/Univ: | Iowa Wesleyan College |
| |
| High School/College/Univ: | Mt. Pleasant |
| |
| Military Bases |
| N/A |
| Employment/Staffing Agencies |
| Name: | There are several in the area |
| |
| Local Exchange Carriers |
| Name: | Qwest |
| Phone: | 515-286-2462 |
| Contact Name: | Wayne Johnson |
| Central Office City: | Burlington |
| Central Office State: | Iowa |
| Central Office Type: | 5ESS |
| |
| Interexchange Carriers |
| Name: | Qwest |
| Contact Name: | Wayne Johnson |
| Phone: | 515-286-2462 |
| Point of Presence City: | Burlington |
| Point of Presence State: | Iowa |
| |
| Name: | McCleod |
| |
| Name: | AT&T |
| Point of Presence City: | 75 Miles away in Davenport |
| Point of Presence State: | Iowa |
| |
| Name: | MCI |
| Point of Presence City: | 75 Miles away in Davenport |
| Point of Presence State: | Iowa |
| |
| Internet Service Providers |
| Name: | There are several available |
| |
| Fiber Optic Availability |
| N/A |
| Electric Utility |
| Name: | Alliant Energy |
| |
| Gas Utility |
| Name: | Alliant Energy |
| |