| Local Economic Development Organization |
| Name: | Loring Development Authority of Maine |
| Address: | 154 Development Drive Suite F |
| City: | Limestone |
| State: | ME |
| Zip: | 04750 |
| Phone: | 207-328-7005 |
| Fax: | 207-328-6811 |
| Email: | bhamel@loring.org |
| WWW: | www.loring.org |
| Contact Name: | Brian N. Hamel President & CEO |
| |
| City Information |
| Name: | Loring Data and Disaster Recovery Centre |
| State: | ME |
| Population: | 73,938 |
| Unemployment Rate: | 4.9% |
| Underemployment: |
|
| Closings: |
|
| Average HS SAT: | 519 Math |
| Average HS ACT: | |
| Labor Market: |
| Civilian Labor Force in June 2002 was 37,360 |
| Male Demographics: | 27,000 over 18 years old |
| Female Demographics: | 29,600 over 18 years old |
| Call Center Wage: |
| Teleservice Representative Average wage is $10.61. Entry Level wage is $6.89 |
| Commute Time: |
| Average commute time is 20 minutes. Some people live at the Loring Complex and others live up to an hour away. |
| Total Call Centers/Back Office Operations in Area: |
| 5 |
| Total Call Center/Back Office Employment in Area: |
| 773 |
| Call Center Overview: |
| 1.RS Information Sytems,Loring Commerce Centre (Customer Service and Data Backup)
2.SITEL,Loring Commerce Centre (Telemarketing and Customer Service)
3.Defense Finance Accounting Service Center (DFAS),Loring Commerce Center (Back Office and Customer Service)
4.ATX,Caribou Maine (Electronic Tax Forms)
5.MBNA,Presque Isle Maine,(Telemarketing and Customer Service) |
| Colleges |
| High School/College/Univ: | Maine Department of Education/ High School |
| WWW: | www.state.me/education |
| |
| High School/College/Univ: | University of Maine at Presque Isle |
| Undergraduate Enrollment: | 1,560 |
| Total Annual Graduates: | 230 |
| WWW: | www.umpi.maine.edu |
| |
| High School/College/Univ: | University of Maine, Fort Kent |
| Undergraduate Enrollment: | 1,560 |
| Total Annual Graduates: | 226 |
| WWW: | www.umfk.maine.edu |
| |
| High School/College/Univ: | Northern Maine Technical College |
| Undergraduate Enrollment: | 972 |
| Total Annual Graduates: | 191 |
| WWW: | www.nmtc.net |
| |
| High School/College/Univ: | Husson College |
| Undergraduate Enrollment: | 100 |
| Graduate Enrollment: | 30 |
| Total Annual Graduates: | 55 |
| WWW: | www.Husson.edu/depts/CED/Caribou |
| |
| Military Bases |
| Military Base Name: | This is the former Loring Air Force Base |
| |
| Employment/Staffing Agencies |
| N/A |
| Local Exchange Carriers |
| Name: | Verizon |
| Phone: | 800-941-9000 |
| WWW: | www.22.verizon.com |
| Contact Name: | Daniel Breton |
| Central Office Address: | 350 Granite St |
| Central Office City: | Braintree |
| Central Office State: | MA |
| Central Office Type: | Service Center |
| Central Office Zip: | 02184 |
| |
| Interexchange Carriers |
| Name: | Verizon |
| Contact Name: | Daniel Breton |
| Phone: | 800-941-9900 |
| WWW: | www.22.verizon.com |
| Point of Presence Address: | 350 Granite St. |
| Point of Presence City: | Braintree |
| Point of Presence State: | MA |
| Point of Presence Zip: | 02184 |
| Services: |
| Comprehensive long distance phone service;data service,DSL and Internet |
| |
| Name: | AT&T |
| Phone: | 800-222-0400 |
| WWW: | www.att.com |
| Point of Presence City: | Presque Isle |
| Point of Presence State: | ME |
| |
| Internet Service Providers |
| Name: | Time Warner Cable of Maine |
| Address: | 67 Industrial St |
| City: | Presque Isle |
| State: | ME |
| Zip: | 04769 |
| Phone: | 207-764-1213 |
| Fax: | 207-764-1299 |
| Email: | info@twmaine.com |
| WWW: | www.twmaine.com |
| Contact Name: | Tom Wilson |
| |
| Name: | Pioneer Wireless Network |
| Address: | 29 North St. PO Box 806 |
| City: | Houlton |
| State: | ME |
| Zip: | 04730 |
| Phone: | 207-532-1254 |
| Fax: | 207-532-1336 |
| Email: | info@pioneerwireless.net |
| WWW: | www.pioneerwireless.net |
| Contact Name: | Chris Anderson |
| |
| Name: | Aroostook Internet |
| Address: | 51 North St. |
| City: | Presque Isle |
| State: | ME |
| Zip: | 04769 |
| Phone: | 207-532-9576 |
| Fax: | 205-532-9575 |
| Email: | Lou@ainop.com |
| WWW: | www.ainop.com |
| Contact Name: | Lou Nobregra |
| |
| Fiber Optic Availability |
| High-speed Internet access is available in Aroostook County from Time Warner of Maine and Pioneer Wireless Service. Fiber Optics,high speed cable internet access,wireless internet access,redundancy,SONET ring technology,asynchronized transfer mode,point of presence switch and sophisticated digital switching stations are all on or in the vicinity on the Loring Commerce Centre |
| Electric Utility |
| Name: | Maine Public Service |
| Address: | 209 State St |
| City: | Presque Isle |
| State: | ME |
| Zip: | 04769 |
| Phone: | 207-764-6811 |
| Fax: | 207-768-5086 |
| Email: | custserv@mainepublicservice.com |
| WWW: | www.mainepublicservice.com |
| Contact Name: | Bill Cyr |
| |
| Name: | WPS Energy |
| Address: | 142 Lower Lyndon St |
| City: | Caribou |
| State: | ME |
| Zip: | 04736 |
| Phone: | 207-493-6613 |
| Fax: | 207-493-4503 |
| Email: | maine@wpsenergy.com |
| WWW: | www.wpsenergy.com |
| Contact Name: | Ed Howard |
| |
| Name: | Energy Atlantic |
| Address: | 830 Main St |
| City: | Presque Isle |
| State: | ME |
| Zip: | 04769 |
| Phone: | 207-764-7600 |
| Fax: | 207-764-4657 |
| Email: | energy@energyatlantic.com |
| WWW: | www.energyatlantic.com |
| Contact Name: | Cal Deschene |
| |
| Gas Utility |
| N/A |