| Local Economic Development Organization |
| Name: | Prescott Valley Economic Development Foundation |
| Address: | 3045 N. Tani Road |
| City: | Prescott Valley |
| State: | AZ |
| Zip: | 86314 |
| Phone: | 928-775-0032 |
| Phone: | 888-240-4256 |
| Fax: | 928-759-0829 |
| Email: | gmarks@pvedf.com |
| WWW: | pvedf.com |
| Contact Name: | Gary Marks |
| |
| City Information |
| Name: | Prescott Valley |
| State: | AZ |
| Population: | |
| Unemployment Rate: | 3.9 |
| Underemployment: |
|
| Closings: |
|
| Average HS SAT: | |
| Average HS ACT: | |
| Labor Market: |
|
| Male Demographics: | |
| Female Demographics: | |
| Call Center Wage: |
|
| Commute Time: |
|
| Total Call Centers/Back Office Operations in Area: |
|
| Total Call Center/Back Office Employment in Area: |
|
| Call Center Overview: |
|
| Colleges |
| High School/College/Univ: | Yavapai College, Prescott College, Embry Riddle Aeronautical University, |
| Undergraduate Enrollment: | 11,802 |
| Graduate Enrollment: | 406 |
| Total Annual Graduates: | 1092 |
| |
| High School/College/Univ: | Old Dominion, North Arizona University |
| |
| Military Bases |
| N/A |
| Employment/Staffing Agencies |
| N/A |
| Local Exchange Carriers |
| Name: | Qwest |
| Phone: | 602-604-4698 |
| Fax: | 602-604-7982 |
| Email: | deteague@qwest.com |
| Contact Name: | Douglas Teague |
| Central Office Address: | 3086 N. Tani Road |
| Central Office City: | Prescott Valley |
| Central Office State: | AZ |
| Central Office Zip: | 86314 |
| |
| Interexchange Carriers |
| Name: | Qwest |
| Point of Presence City: | Prescott |
| Point of Presence State: | AZ |
| Point of Presence Zip: | 86301 |
| |
| Name: | Qwest |
| Point of Presence City: | Prescott |
| Point of Presence State: | AZ |
| Point of Presence Zip: | 86301 |
| |
| Name: | AT&T |
| Point of Presence City: | Mayer |
| Point of Presence State: | AZ |
| |
| Name: | Sprint |
| |
| Internet Service Providers |
| N/A |
| Fiber Optic Availability |
| yes |
| Electric Utility |
| Name: | Arizona Public Service Company |
| Address: | 120 N. Marina Street |
| City: | Prescott |
| State: | AZ |
| Zip: | 86301 |
| Phone: | 928-776-3657 |
| Fax: | 928-776-3670 |
| Email: | michael.johnson@pinnaclewest.com |
| WWW: | asp.com |
| Contact Name: | Mike Johnson |
| |
| Gas Utility |
| Name: | Citizens Arizona Gas |
| Address: | 201 Grove Avenue |
| City: | Prescott |
| State: | AZ |
| Zip: | 86303 |
| Phone: | 928-445-2211 |
| Fax: | 928-445-6303 |
| Email: | daleedwards@czn.com |
| WWW: | citizensaz.com |
| Contact Name: | Dale Edwards |
| |