| Local Economic Development Organization |
| Name: | Trego County Economic Development |
| Address: | 216 North Main Street |
| City: | WaKeeney |
| State: | KS |
| Zip: | 67672 |
| Phone: | 785-743-5787 |
| Phone: | 785-743-8134 |
| Fax: | 785-743-5530 |
| Email: | tregocoed@ruraltel.net |
| WWW: | www.tregocountyks.com |
| Contact Name: | Charlene Neish |
| |
| City Information |
| Name: | WaKeeney |
| State: | KS |
| Population: | 1,881 |
| Unemployment Rate: | 3.3% as of June, 2007 |
| Underemployment: |
| 39% of Household incomes below $25,000/yr |
| Closings: |
| Call Center Closed in 1999. (40-45 employees) Recent Hogelands Market closing resulting in full-time and part-time job loss. |
| Average HS SAT: | N/A |
| Average HS ACT: | 22.8 |
| Labor Market: |
| Labor force in Trego County is 1,715 as of June 2007. THe total labor force including the four surrounding counties is 20,636 and with many residents willing to travel, this increases the pool of possible employees. |
| Male Demographics: | |
| Female Demographics: | |
| Call Center Wage: |
| The mean wage of area 1 (62 counties, including WaKeeney) for telemarketers is $10.26 hourly rate. The median wage is $9.73. |
| Commute Time: |
| Less than 5 minutes - 27.6% 5-9 minutes - 31.7% 10-14 minutes 9.8% 15-19 minutes 3.4% 20-24 minutes 7.5% |
| Total Call Centers/Back Office Operations in Area: |
| 0 |
| Total Call Center/Back Office Employment in Area: |
| 0 |
| Call Center Overview: |
| WaKeeney supported the previous call center and we have no other call center located in the county. |
| Colleges |
| High School/College/Univ: | Trego Community High School |
| Undergraduate Enrollment: | 136 |
| Total Annual Graduates: | 33 |
| WWW: | www.tregoeagles.com |
| |
| Military Bases |
| Military Base Name: | N/A |
| |
| Employment/Staffing Agencies |
| Name: | Hays Workforce Center |
| Address: | 332 E. 8th St., Hays, KS 67601 |
| Phone: | 785-625-5654 |
| Fax: | 785-625-0092 |
| Email: | plashell@kansascommerce.com |
| WWW: | www.kansascommerce.com |
| Contact Name: | Phyllis LaShell |
| |
| Local Exchange Carriers |
| Name: | Rural Telephone/Nex-Tech |
| Phone: | 785-421-2916 |
| Fax: | 785-421-2917 |
| Email: | rts@ruraltel.net |
| WWW: | www.ruraltelephone.com |
| Contact Name: | Tony Poore |
| Central Office Address: | 145 N Main |
| Central Office City: | Lenora |
| Central Office State: | KS |
| Central Office Zip: | 67645 |
| |
| Interexchange Carriers |
| Name: | Rural Telephone/Nex-Tech |
| Contact Name: | Tony Poore |
| Phone: | 877-743-7872 |
| Email: | rts@ruraltel.net |
| WWW: | www.ruraltelephone.com |
| Point of Presence Address: | 137 N Main |
| Point of Presence City: | WaKeeney |
| Point of Presence State: | KS |
| Point of Presence Zip: | 67672 |
| Services: |
| Internet Services, Local Service, Cellular, Cable Television, VoIP |
| |
| Name: | Eagle Communications INC |
| Contact Name: | Bonnie Windholz |
| Phone: | 785-743-5616 |
| Fax: | 785-743-2694 |
| Email: | support@eaglecom.net |
| WWW: | www.eaglecom.net |
| Point of Presence Address: | 415 Barclay |
| Point of Presence City: | WaKeeney |
| Point of Presence State: | KS |
| Point of Presence Zip: | 67672 |
| Services: |
| Eagle Cable TV, Internet & Voice-WaKeeney |
| |
| Internet Service Providers |
| Name: | Rural Telephone/Nex-Tech |
| Address: | 137 N Main Street |
| City: | WaKeeney |
| State: | KS |
| Zip: | 67672 |
| Phone: | 785-743-2747 |
| Fax: | 785-743-2777 |
| Email: | rts@ruraltelephone.net |
| WWW: | www.ruraltelephone.com |
| Contact Name: | Tony Poore |
| |
| Fiber Optic Availability |
| Available |
| Electric Utility |
| Name: | Western Cooperative Electric |
| Address: | 635 South 13th St., P.O. Box 278 |
| City: | Wakeeney |
| State: | KS |
| Zip: | 67672 |
| Phone: | 800-456-6720 |
| Fax: | 785-743-2717 |
| Email: | western@ruraltel.net |
| WWW: | www.westerncoop.com |
| Contact Name: | Dennis Deines |
| |
| Name: | Midwest Energy |
| Address: | 415 Barclay |
| City: | WaKeeney |
| State: | KS |
| Zip: | 67672 |
| Phone: | 800-222-3121 |
| Fax: | 785-625-1494 |
| Email: | bmuirhead@mwenergy.com |
| WWW: | www.mwenergy.com |
| Contact Name: | Holly Aschenbrenner |
| |
| Gas Utility |
| Name: | Midwest Energy |
| Address: | 415 Barclay |
| City: | WaKeeney |
| State: | KS |
| Zip: | 67672 |
| Phone: | 800-222-3121 |
| Fax: | 785-743-2676 |
| Email: | bmuirhead@mwenergy.com |
| WWW: | www.mwenergy.com |
| Contact Name: | Holly Aschenbrenner |
| |