| Local Economic Development Organization |
| Name: | City of Quinter |
| Address: | 409 Main Street |
| City: | Quinter |
| State: | KS |
| Zip: | 67752 |
| Phone: | 785-754-3821 |
| Fax: | 785-754-3831 |
| Email: | bthompson@discoverquinter.com |
| WWW: | www.discoverquinter.com |
| Contact Name: | Betty Thompson, City Administrator |
| |
| City Information |
| Name: | Quinter |
| State: | KS |
| Population: | 833 |
| Unemployment Rate: | As of October 2007, Gove County has a 2.3% unemployment rate compared to the State average of 3.4% (Kansas Dept. of Labor). |
| Underemployment: |
| Numerous residents work more than one job to make ends meet because their small-business or self-employed employer does not provide health insurance as an employee benefit.
|
| Closings: |
| MidWest Coop was recently purchased by Dakota Grain which is in the process of reorganizing.Quinter is interested in supporting a range of employment opportunities for in- and out-of-town residents, identifying the knowledge, skill and ability levels needed by local businesses, and in working with employers to attract and retain qualified employees as part of our economic development activities.
|
| Average HS SAT: | |
| Average HS ACT: | 23.8 |
| Labor Market: |
| 41% (398) of Quinter’s residents are between the ages of 20 and 64. Quinter schools provide a complete curriculum. 85% (24) of graduating students continue their education at universities or technical schools. 57% (389) of Quinter’s residents are high school graduates or have some college; 25% (168) have an associate, bachelor’s, graduate or professional degree. 43% (334) of Quinter’s residents who are 16 years old or more are not in the labor force. (Census Bureau, 2000.)
|
| Male Demographics: | 309 |
| Female Demographics: | 414 |
| Call Center Wage: |
| The median earnings for full-time, year-round workers are $25,313 for males and $17,292 for females. 25% (91) families earn between $15,000 and $34,999 per year; 46% (119) earn between $35,000 and $49,999 per year. (Census Bureau, 2000).
|
| Commute Time: |
| The mean travel time to work is 11.9 minutes (Census Bureau 2000). |
| Total Call Centers/Back Office Operations in Area: |
| 0 |
| Total Call Center/Back Office Employment in Area: |
| 0 |
| Call Center Overview: |
| There are no call centers in Quinter |
| Colleges |
| High School/College/Univ: | Kansas State University (on-line degree programs) |
| Undergraduate Enrollment: | 2,600 |
| Graduate Enrollment: | 2,013 |
| Total Annual Graduates: | 200 |
| WWW: | www.dce.ksu.edu-degree |
| |
| High School/College/Univ: | Colby Community College, Colby, Kansas |
| Undergraduate Enrollment: | 1,533 |
| Total Annual Graduates: | 300 |
| WWW: | 222.colbycc.edu |
| |
| High School/College/Univ: | Ft. Hays State University, Hays, Kansas |
| Undergraduate Enrollment: | 8,114 |
| Graduate Enrollment: | 1,474 |
| Total Annual Graduates: | 2,135 |
| WWW: | www.fhsu.edu |
| |
| High School/College/Univ: | Goodland Vo-Tech School, Goodland, Kansas |
| |
| High School/College/Univ: | The University of Kansas |
| WWW: | www.continuing.ed.ku.edu/is |
| |
| Military Bases |
| N/A |
| Employment/Staffing Agencies |
| N/A |
| Local Exchange Carriers |
| Name: | Rural Telephone |
| Phone: | 785-754-2108 |
| Fax: | 785-567-4401 |
| Email: | dougk@nex-tech.com |
| WWW: | www.nex-tech.com |
| Contact Name: | Doug Kuntz |
| Central Office Address: | 1127 Castle Rock Street |
| Central Office City: | Quinter |
| Central Office State: | KS |
| Central Office Zip: | 67752 |
| |
| Interexchange Carriers |
| Name: | Nex-Tech, Inc. |
| Contact Name: | Doug Kuntz |
| Phone: | 785-754-2108 |
| Fax: | 785-567-4401 |
| Email: | dougk@nex-tech.com |
| WWW: | www.nex-tech.com |
| Point of Presence Address: | 1127 Castle Rock Street |
| Point of Presence City: | Quinter |
| Point of Presence State: | KS |
| Point of Presence Zip: | 67752 |
| Services: |
| Switched and dedicated long distance available. VoIP transport may also be an option. |
| |
| Internet Service Providers |
| Name: | Nex-Tech |
| Address: | 1127 Castle Rock Street |
| City: | Quinter |
| State: | KS |
| Zip: | 67752 |
| Phone: | 785-754-2108 |
| Fax: | 785-567-4401 |
| Email: | dougk@nex-tech.com |
| WWW: | www.nex-tech.com |
| Contact Name: | Doug Kuntz |
| |
| Fiber Optic Availability |
| Rural Telephone has fiber available throughout Quinter. |
| Electric Utility |
| Name: | MidWest Energy, Inc. |
| Address: | 1330 Canterbury Drive |
| City: | Hays |
| State: | KS |
| Zip: | 67601-0898 |
| Phone: | 800-222-3121 |
| Fax: | 785-743-2676 |
| Email: | None |
| WWW: | www.mwenergy.com |
| Contact Name: | Holly Aschenebrenner |
| |
| Gas Utility |
| Name: | Midwest Energy, Inc. |
| Address: | 1330 Canterbury Drive |
| City: | Hays |
| State: | KS |
| Zip: | 67601-0898 |
| Phone: | 800-222-3121 |
| WWW: | www.mwenergy.com |
| Contact Name: | Holly Aschenbrenner |
| |