| Local Economic Development Organization |
| Name: | Russell County Economic Development |
| Address: | 610 N Main |
| City: | Russell |
| State: | KS |
| Zip: | 67665 |
| Phone: | 785-483-6960 |
| Fax: | 785-483-4535 |
| Email: | rced@russellks.org |
| WWW: | www.russellcoks.org |
| Contact Name: | Cindy Wallace |
| |
| City Information |
| Name: | Russell County |
| State: | KS |
| Population: | 6960 |
| Unemployment Rate: | 3.3% as of Nov, 2007 |
| Underemployment: |
| not available |
| Closings: |
| Creative Connections- 1.5 jobs |
| Average HS SAT: | 40 |
| Average HS ACT: | 21 |
| Labor Market: |
| Nov. 07 stats -Russell County- 3493
45,080 labor force within a 50 mile radius |
| Male Demographics: | 3542 |
| Female Demographics: | 3828 |
| Call Center Wage: |
| $9-$11 per hour |
| Commute Time: |
| City of Russell- 5-8 minutes
To Russell from Gorham- 10 min.; Bunker Hill - 12 min; Dorrance- 20 min; Lucas- 30 min; Luray- 28 min; Waldo & Paradise- 26 min. |
| Total Call Centers/Back Office Operations in Area: |
| 0 |
| Total Call Center/Back Office Employment in Area: |
| 0 |
| Call Center Overview: |
| One Call Center in Victoria -18 miles away and two Call Center's in Hays- 28 miles away. |
| Colleges |
| High School/College/Univ: | Russell High School |
| Undergraduate Enrollment: | 9435 |
| Graduate Enrollment: | ---- |
| Total Annual Graduates: | 80 |
| WWW: | www.usd407.org |
| |
| Military Bases |
| Military Base Name: | N/A |
| Dependents: | --- |
| Civilian Employment: | ---- |
| |
| Employment/Staffing Agencies |
| Name: | Hays Job Service Center |
| Address: | 332 E 8th |
| Phone: | 785-625-5654 |
| Fax: | 785-625-0092 |
| Email: | kjohnson@kansascommerce.com |
| WWW: | www.kansasjoblink.com |
| Contact Name: | Kathy Johnson |
| |
| Name: | Kansas Workforce Center |
| Address: | 1025 Main |
| Phone: | 620-793-5445 |
| Fax: | 620-793-3188 |
| Email: | mhoisington@kansascommerce.com |
| WWW: | www.kansasjoblink.com |
| Contact Name: | Matt Hoisington |
| |
| Local Exchange Carriers |
| N/A |
| Interexchange Carriers |
| Name: | Rural Telephone Company, Inc |
| Contact Name: | Linda Yohon |
| Phone: | 785-483-5555 |
| Fax: | 785-483-5550 |
| Email: | lyohon@ruraltel.com |
| WWW: | www.ruraltelephone.com |
| Point of Presence Address: | 136 W 8th |
| Point of Presence City: | Russell |
| Point of Presence State: | KS |
| Point of Presence Zip: | 67665 |
| Services: |
| Phone, cell phones, internet, cable, fiber optic presence. |
| |
| Internet Service Providers |
| Name: | Rural Telephone Co, Inc./Nex-Tech |
| Address: | 136 W 8th |
| City: | Russell |
| State: | KS |
| Zip: | 67665 |
| Phone: | 785-483-5555 |
| Fax: | 785-483-5550 |
| Email: | skrug@ruraltel.com |
| WWW: | www.ruraltelephone.com |
| Contact Name: | Sheryl Krug |
| |
| Name: | Eagle Communications |
| Address: | 336 E. Wichita Ave. |
| City: | Russell |
| State: | KS |
| Zip: | 67665 |
| Phone: | 785-483-3244 |
| Fax: | 785-483-2569 |
| Email: | tdick@eaglecom.net |
| WWW: | www.eaglecom.net |
| Contact Name: | Trisha Dick |
| |
| Fiber Optic Availability |
| Rural Telephone offers fiber to the door |
| Electric Utility |
| Name: | City of Russell |
| Address: | 133 W 8th |
| City: | Russell |
| State: | KS |
| Zip: | 67665 |
| Phone: | 785-483-6311 |
| Fax: | 785-483-4397 |
| Email: | russellcity@russellcity.org |
| WWW: | www.russellcity.org |
| Contact Name: | Duane Banks |
| |
| Gas Utility |
| Name: | Kansas Gas Service |
| Address: | 450 S Front St |
| City: | Russell |
| State: | KS |
| Zip: | 67665 |
| Phone: | 1-800-794-4780 |
| Email: | pstone@kansasgasservice.com |
| WWW: | www.kansasgasservice.com |
| Contact Name: | Pam Stone |
| |