| Local Economic Development Organization |
| Name: | Logan Economic Development Association |
| City: | Logan |
| State: | Ks |
| Zip: | 67646 |
| Phone: | 785-689-4334 |
| Email: | lowry@ruraltel.net |
| Contact Name: | Max Lowry |
| |
| City Information |
| Name: | Logan |
| State: | KS |
| Population: | 603 |
| Unemployment Rate: | In August of 2007, the unemployment rate in Phillips County was 3.1%. The Kansas State average was 4.9% |
| Underemployment: |
| In the city of Logan, 8.3 % of Families live below Poverty level. |
| Closings: |
| No recent closings. |
| Average HS SAT: | |
| Average HS ACT: | |
| Labor Market: |
| In August of 2007, Phillips County Larbor Force was 3,024 people. Most people are willing to drive up to 30 - 45 minutes to a good paying job, which would mean that there is potential for additional employees outside of Phillips County. Approximately, 35.5% of workers in Logan are between the ages of 25-54. With 33% of workers in Logan, over the age of 55. |
| Male Demographics: | 204 |
| Female Demographics: | 268 |
| Call Center Wage: |
| The mean wage of Area 1 (62 counties, including Logan) for sales is $13.39 hourly rate. The median wage is $10.47 (Kansas Department of Labor). |
| Commute Time: |
| The average commute time is 9.9 minutes, with people willing to commute 10 - 20 miles. |
| Total Call Centers/Back Office Operations in Area: |
| 0 |
| Total Call Center/Back Office Employment in Area: |
| 0 |
| Call Center Overview: |
| We do not have a call center within a 30 mile radius. |
| Colleges |
| High School/College/Univ: | Logan High School |
| Undergraduate Enrollment: | 197 |
| Graduate Enrollment: | NA |
| Total Annual Graduates: | 15 |
| WWW: | www.logankansas.com/ |
| |
| Military Bases |
| Military Base Name: | N/A |
| |
| Employment/Staffing Agencies |
| Name: | N/A |
| |
| Name: | N/A |
| |
| Local Exchange Carriers |
| Name: | Rural Telephone |
| Phone: | 785-543-6694 |
| Fax: | 785-543-5362 |
| Email: | nrogers@ruraltel.net |
| WWW: | ruraltelephone.com |
| Contact Name: | Neva Rogers |
| Central Office Address: | 770 4th Street |
| |
| Name: | Rural Telephone |
| Phone: | 785-543-6694 |
| Fax: | 785-543-5362 |
| Email: | nrogers@ruraltel.net |
| WWW: | ruraltelephone.com |
| Contact Name: | Neva Rogers |
| Central Office Address: | 770 4th Street |
| Central Office City: | Phillipsburg |
| Central Office State: | Ks |
| Central Office Type: | Optical Solution Fiber to House |
| Central Office Zip: | 67661 |
| |
| Interexchange Carriers |
| Name: | Nex Tech |
| Contact Name: | Neva Rogers |
| Phone: | 785-543-6694 |
| Fax: | 785-543-5362 |
| Email: | nrogers@ruraltel.net |
| WWW: | nex-tech.com |
| Point of Presence City: | Logan |
| Point of Presence State: | Ks |
| Point of Presence Zip: | 67646 |
| |
| Internet Service Providers |
| Name: | Rural Telephone |
| Address: | 770 4th Street |
| City: | Phillipsburg |
| State: | Ks |
| Zip: | 67661 |
| Phone: | 785-543-6694 |
| Fax: | 785-543-5362 |
| Email: | nrogers@ruraltel.net |
| WWW: | ruraltelephone.com |
| Contact Name: | Neva Rogers |
| |
| Fiber Optic Availability |
| Logan boasts fiber to the door throughout Logan. We have T1, DS3, OC3, OC12 and OC48. There are PRI lines and IP connectivity with LAN and WAN. |
| Electric Utility |
| Name: | Prairie Land Electric |
| Address: | 309 E. Main |
| City: | Phillipsburg |
| State: | Ks |
| Zip: | 67661 |
| Phone: | 785-877-3323 |
| Fax: | 785-577-3572 |
| Email: | ple@prairielandelectric.com |
| WWW: | www.prairielandelectric.com |
| Contact Name: | Barry Maden |
| |
| Gas Utility |
| Name: | Midwest Energy |
| Address: | 205 F Street |
| City: | Phillipsburg |
| State: | Ks |
| Zip: | 67661 |
| Phone: | (800) 222-3121 |
| Fax: | 785-543-5826 |
| Email: | lhorner@midwestenergy.com |
| WWW: | www.midwesternergy.com |
| Contact Name: | Lynn Horner |
| |